Description


What’s Included

Technical Specs
| Specifications | |
|---|---|
| Model Name | DR590X-1CH Plus With GPS |
| Channel | 1CH |
| Highlights | Full HD 1080p @60fps, Wi-Fi, External GPS, Sony Sensor |
| Product Dimensions | Black / Width 111.8 mm x Height 34 mm / 103.5 g |
| Memory Support | microSD Card (32 GB / 64 GB / 128 GB / 256GB / 512GB) |
| Recording Modes | – Normal recording – Event recording (when impact is detected in normal and parking mode) – Parking recording (when motion is detected)* When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| Parking Mode | YES (hardwiring cable included) |
| Parking Mode Event Voice Notifications | YES |
| Imaging Sensor | Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
| Viewing Angle | Diagonal 131°, Horizontal 116°, Vertical 61° |
| Resolution Frame Rate | Full HD @60fps * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Highest (Extreme): 25 Mbps Highest: 12 Mbps High: 10 Mbps Normal: 8 Mbps |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Specifications | |
|---|---|
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11n (2.4~2.4835 GHz)) |
| GPS | External (included) |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Recording LED, GPS LED, Wi-Fi LED, Front Security LED |
| Button | Wi-Fi button: Press once to turn on/off Wi-Fi |
| Operation Temperature | -20℃ – 70℃ (-4°F – 158°F) |
| Storage Temperature | -20℃ – 80℃ (-4°F – 176°F) |
| High Temp Cut Off | Approx. 70℃ (158°F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.35)) to Wires (Black: GND/Yellow: B+/Red: ACC) |
| Power Consumption Hour | Normal Mode (WiFi On/GPS On): 240mA/hour Normal Mode (WiFi Off/GPS On): 200mA/hour Parking Mode (WiFi On/GPS Off): 220mA/hour Parking Mode (WiFi Off/GPS Off): 180mA/hour* Actual power consumption may vary depending on use conditions and environment. |
| Certifications | FCC, CE, RoHS, Telec, WEEE, IC, RCM |
| Software | BlackVue Viewer * Windows 7 or higher and Mac Yosemite OS X (10.10) or higher |
| Application | BlackVue Application (Android 5.0 or higher, iOS 9.0 or higher) |
| Others | Adaptive Format Free File Management System |
Recording Time
| Model | Memory Capacity | Image Quality | Resolution |
|---|---|---|---|
| DR590X-1CH | Full HD @60fps | ||
| 32GB | Extreme | 2 HR 30 MIN | |
| Highest | 5 HR 10 MIN | ||
| High | 6 HR | ||
| Normal | 7 HR 40 MIN | ||
| 64GB | Extreme | 5 HR | |
| Highest | 10 HR 20 MIN | ||
| High | 12 HR | ||
| Normal | 15 HR 20 MIN | ||
| 128GB | Extreme | 10 HR | |
| Highest | 20 HR 40 MIN | ||
| High | 24 HR | ||
| Normal | 30 HR 40 MIN | ||
| 256GB | Extreme | 20 HR | |
| Highest | 41 HR 20 MIN | ||
| High | 48 HR | ||
| Normal | 61 HR 20 MIN | ||
| Bitrate (Mbps) | Extreme | 25 | |
| Highest | 12 | ||
| High | 10 | ||
| Normal | 8 |






