Description

Cloud Connectivity

Free Storage

Amazing Features


Easy Installation

Quick Setup

Simple Operation

Smart Event Recording

Pre-Event Recording

Event File Protection

Parking Mode Protection

Buffered Parking Mode

What’s Included

Technical Specs
| Specifications | |
|---|---|
| Model Name | DR970X-2CH LTE Plus II (GL) |
| Channel | 2CH |
| Highlights | Built-in 4G LTE, Sony STARVIS2 image sensors |
| Product Dimensions | Front: Black / 137.6(L) x 60.3(W) x 43(H) mm / 175 g Rear: Black / 67.3(L) x 28(W) x 25(H) mm / 25 g |
| Rear Camera Connection | Coaxial cable |
| Memory Support | microSD card up to 1TB |
| Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| Parking Mode | YES (hardwiring cable included) |
| Parking Mode Event Voice Notifications | YES |
| Imaging Sensor | Front: STARVIS2 CMOS sensor (Approx. 8.4 M Pixel) Rear: STARVIS CMOS Sensor (Approx. 2.1 M Pixel) |
| Viewing Angle | Front: Diagonal 146°, Horizontal 125°, Vertical 68° Rear: Diagonal 131°, Horizontal 107°, Vertical 55° |
| Resolution Frame Rate | Front: 4K (3840 x 2160) @ 30 fps Rear: Full HD (1920×1080) @ 30 fps * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.265 (HEVC)/H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Highest (Extreme): 60+10 Mbps Highest: 25+10 Mbps High: 12+8 Mbps Normal: 8+6 Mbps |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES (up to 50) |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11 a.b.g.n.ac) |
| Cloud Compatible | YES |
| GPS | Built-in (Dual Band: GPS, GLONASS) |
| Specifications | |
|---|---|
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED Rear: Rear Security LED |
| Button | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
| Operation Temperature | -20 °C − 70 °C (-4 °F − 158 °F) |
| Storage Temperature | -20 °C − 70 °C (-4 °F − 158 °F) |
| High Temp Cut Off | Approx. 70 °C (167 °F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (3 pole DC Plug (Ø3.5d x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| Power Consumption Hour | Normal Mode (GPS On/Cloud On) : Avg. 590mA/12V Normal Mode (GPS On/Cloud Off) : Avg. 530mA/12V Parking Mode (GPS Off/Cloud On) : Avg. 430mA/12V Parking Mode (GPS Off/Cloud Off) : Avg. 370mA/12V * Actual power consumption may vary depending on use conditions and environment. * Model DR970X-2CH LTE Plus should be used only in circuits that satisfy Limited Power Source. (Maximum power consumption is to be less than 100 VA or 8 A). |
| Certifications | Front: FCC, ISED, CE, UKCA, RCM, Telec, RoHS, WEEE, KC Rear: FCC, ISED, CE, UCKA, RCM, RoHS, WEEE, KC |
| Software | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher |
| Application | BlackVue Application * Android 8.0 or higher, iOS 13.0 or higher |
| Bluetooth | Built-in (V2.1+EDR/4.2) |
| LTE | Built-in SIM card reader (SIM not included) Built-in 4G LTE module compatible with Nano-SIM. Frequency Bands: B1,B3,B7,B20 |







