Description

Redefined Clarity with HDR


IMAGING MASTERY

STARVIS 2 DUAL HDR

NIGHT & DAY CLARITY
0.03-Lux Night Vision :
See What Others Miss
Many dash cams struggle to record clear footage in dark or uneven lighting.
With HDR, ELITE 8 improves both brightness and clarity, resulting in well-balanced video with strong contrast.
Ultra Low-Light Boost: when ambient light gets really low, ELITE 8 automatically increases sensitivity so you get a clear image even in the darkest environments.
PARKING MODE PROTECTION

POWER SAVING MODE
Up to Over 12 Monthsof Protection!
In Power Saving Mode, the dash cam minimizes power consumption by going into standby, then wakes up on impact and goes back to standby mode after 1 min recording.
Provides several weeks of protection when hardwired to a car with a healthy battery and up to several months of protection when paired with BlackVue Ultra Battery (B-130A).
Ultra-Low Current Draw: Under 1 mA! It’s actually under 0.5 mA. Literally hundreds of times less than a dash cam’s standard mode draw.
Ultra-Fast Wakeup Time: Under 1 second! Starts recording as soon as an impact is detected.
Minimized heat: in standby, ELITE 8 generates almost no heat, so it operates reliably even in hot weather.
Note: buffered recording is not supported in this mode.

SMART EVENT RECORDING
Comprehensive Event Detection
Detects and records driving impacts, parking impacts, sudden acceleration, hard braking, sharp turns, and over speeding using the built-in G-Sensor and GPS.
EASY INSTALLATION

QUICK SETUP

SIMPLE OPERATION

SLEEK DESIGN

FUNCTIONAL

CLOUD CONNECTIVITY

What’s Included

Technical Specs
| Specifications | |
|---|---|
| Model Name | ELITE 8-1CH |
| Channel | 1CH |
| Highlights | 2K QHD HDR, 2.4-5GHz Wi-Fi, Cloud (data not included), Power Saving Parking Mode |
| Product Dimensions / Weight | Length 129.7mm (5.12in) x Width 40mm (1.58in) x Height 55.3mm (2.18in), 203.2g (0.45 lb) |
| Rear Camera Connection | N/A |
| Memory Support | microSD card up to 1TB |
| Smart Event Recording | Driving Impact Parking Impact Overspeed Hard Acceleration Hard Braking Hard Cornering (Including 10 sec. Pre-Event buffer) |
| Parking Mode | Power Saving ( < 1mA) Motion Detection Time Lapse (Parking Mode add-on required) |
| Parking Mode Event Voice Notifications | YES |
| Protection Systems | Timer Cut-Off: 1~48H Low Voltage Cut-Off: Passenger Vehicle 11.8~12.5V or Heavy Vehicle 22.8~24V High Temperature Cut-Off (70°C) |
| Imaging Sensor | STARVIS 2 CMOS Sensor (IMX675) |
| Viewing Angle | Diagonal 142° , Horizontal 118°, Vertical 62° |
| Resolution Frame Rate | 2K QHD (2560x 1440) @ 30 fps * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Extreme: 25 Mbps High (Default): 20 Mbps Medium: 15 Mbps Low: 10 Mbps |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES (up to 50) |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11ac – 2.4-5GHz) |
| Cloud Compatible | YES |
| GPS | Built-in (Dual Band : GPS, GLONASS) |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Recording status, GPS connectivity, A/C (App/Cloud) connectivity |
| Button | Power Button: Short press to turn on / Long press to turn off. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. Bluetooth Remote Button (Optional): Manual Recording |
| Operation Temperature | -20 °C − 65 °C (-4 °F − 149 °F) |
| Storage Temperature | -20 °C − 70 °C (-4 °F − 158 °F ) |
| High Temp Cut Off | Approx. 70 °C (158 °F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| Power Consumption | Normal Mode (GPS On/2CH): 4.08W (Avg. 340mA /12V) Parking Mode (GPS Off/2CH): 3.6W (Avg. 300mA /12V) Power Saving Mode: Under 12mW (0.012W) (Avg. <1mA / 12V)* Actual power consumption may vary depending on use conditions and environment. |
| Certifications | Telec, IC(ISED), CE, FCC, RCM, RoHS, WEEE |
| Software | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher FLEETA Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
| App | BlackVue App * Android 10.0 or higher, iOS 15.0 or higher |
| Others | Adaptive Format-Free File Management System |
| Bluetooth | Built-in (V2.1+EDR/5.3) |
| LTE | External (with optional LTE Module) |
| Warranty | 2 Years |
Recording Time
| Model | Memory Capacity | Image Quality | Resolution |
|---|---|---|---|
| ELITE 8-1CH | 2K QHD HDR | ||
| 64GB | Extreme | 5 HR 00 MIN | |
| High | 6 HR 05 MIN | ||
| Medium | 8 HR 05 MIN | ||
| Low | 11 HR 40 MIN | ||
| 128GB | Extreme | 10 HR 00 MIN | |
| High | 12 HR 10 MIN | ||
| Medium | 16 HR 10 MIN | ||
| Low | 23 HR 25 MIN | ||
| 256GB | Extreme | 20 HR 10 MIN | |
| High | 24 HR 30 MIN | ||
| Medium | 32 HR 30 MIN | ||
| Low | 47 HR 00 MIN | ||
| 512GB | Extreme | 40 HR 40 MIN | |
| High | 50 HR 00 MIN | ||
| Medium | 66 HR 10 MIN | ||
| Low | 95 HR 00 MIN | ||
| 1TB | Extreme | 82 HR 00 MIN | |
| High | 101 HR 15 MIN | ||
| Medium | 132 HR 50 MIN | ||
| Low | 190 HR 30 MIN | ||
| Bitrate (Mbps) | Extreme | 25 | |
| High | 20 | ||
| Medium | 15 | ||
| Low | 10 |








Reviews
There are no reviews yet.