Description

Redefined Clarity with HDR


IMAGING MASTERY

STARVIS 2 DUAL HDR

NIGHT & DAY CLARITY
0.03-Lux Night Vision :
See What Others Miss
Many dash cams struggle to record clear footage in dark or uneven lighting.
With HDR, ELITE 8 improves both brightness and clarity, resulting in well-balanced video with strong contrast.
Ultra Low-Light Boost: when ambient light gets really low, ELITE 8 automatically increases sensitivity so you get a clear image even in the darkest environments.
PARKING MODE PROTECTION

POWER SAVING MODE
Up to Over 12 Monthsof Protection!
In Power Saving Mode, the dash cam minimizes power consumption by going into standby, then wakes up on impact and goes back to standby mode after 1 min recording.
Provides several weeks of protection when hardwired to a car with a healthy battery and up to several months of protection when paired with BlackVue Ultra Battery (B-130A).
Ultra-Low Current Draw: Under 1 mA! It’s actually under 0.5 mA. Literally hundreds of times less than a dash cam’s standard mode draw.
Ultra-Fast Wakeup Time: Under 1 second! Starts recording as soon as an impact is detected.
Minimized heat: in standby, ELITE 8 generates almost no heat, so it operates reliably even in hot weather.
Note: buffered recording is not supported in this mode.

SMART EVENT RECORDING
Comprehensive Event Detection
Detects and records driving impacts, parking impacts, sudden acceleration, hard braking, sharp turns, and over speeding using the built-in G-Sensor and GPS.
EASY INSTALLATION

QUICK SETUP

SIMPLE OPERATION

SLEEK DESIGN

FUNCTIONAL

CLOUD CONNECTIVITY

What’s Included

Technical Specs
| Specifications | |
|---|---|
| Model Name | ELITE 8-2CH |
| Channel | 2CH |
| Highlights | 2K QHD HDR (Front + Rear), 2.4-5GHz Wi-Fi, Cloud (data not included), Power Saving Parking Mode |
| Product Dimensions / Weight | Front: Length 129.7mm (5.12in) x Width 40mm (1.58in) x Height 55.3mm (2.18in), 203.2g (0.45 lb) Rear: Length 67mm (2.64in) x Width 29mm (1.14in) x Height 39.1mm (1.54in), 36.8g (0.08 lb) |
| Rear Camera Connection | Coaxial cable |
| Memory Support | microSD card up to 1TB |
| Smart Event Recording | Driving Impact Parking Impact Overspeed Hard Acceleration Hard Braking Hard Cornering (Including 10 sec. Pre-Event buffer) |
| Parking Mode | Power Saving ( < 1mA) Motion Detection Time Lapse (Parking Mode add-on required) |
| Parking Mode Event Voice Notifications | YES |
| Protection Systems | Timer Cut-Off: 1~48H Low Voltage Cut-Off: Passenger Vehicle 11.8~12.5V or Heavy Vehicle 22.8~24V High Temperature Cut-Off (70°C) |
| Imaging Sensor | Front and Rear: STARVIS 2 CMOS Sensor (IMX675) |
| Viewing Angle | Front and Rear: Diagonal 142° , Horizontal 118°, Vertical 62° |
| Resolution Frame Rate | Front and Rear: 2K QHD (2560x 1440) @ 30 fps * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Extreme: 25+20 Mbps High (Default): 20+15 Mbps Medium: 15+10 Mbps Low: 10+8 Mbps |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES (up to 50) |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11ac – 2.4-5GHz) |
Recording Time
| Model | Memory Capacity | Image Quality | Resolution |
|---|---|---|---|
| ELITE 8-2CH | 2K QHD HDR | ||
| 64GB | Extreme | 2HR 35 MIN | |
| High | 3 HR 05 MIN | ||
| Medium | 4 HR 35 MIN | ||
| Low | 6 HR 20 MIN | ||
| 128GB | Extreme | 5 HR 15 MIN | |
| High | 6 HR 50 MIN | ||
| Medium | 9 HR 20 MIN | ||
| Low | 12 HR 40 MIN | ||
| 256GB | Extreme | 11 HR 00 MIN | |
| High | 13 HR 55 MIN | ||
| Medium | 19 HR 05 MIN | ||
| Low | 25 HR 30 MIN | ||
| 512GB | Extreme | 22 HR 30 MIN | |
| High | 28 HR 30 MIN | ||
| Medium | 38 HR 50 MIN | ||
| Low | 52 HR 00 MIN | ||
| 1TB | Extreme | 45 HR 10 MIN | |
| High | 57 HR 10 MIN | ||
| Medium | 78 HR 00 MIN | ||
| Low | 104 HR 20 MIN | ||
| Bitrate (Mbps) | Extreme | 25 + 20 | |
| High | 20 + 15 | ||
| Medium | 15 + 10 | ||
| Low | 10 + 8 |











Reviews
There are no reviews yet.